![]() |
|
|
| Launched: | Landsat 5: March 1984 Landsat 7: April 1999 |
|
| Type of Satellite: | Commercial | |
| Type of Image LS5: | 30m - 6 band Multispectral (Blue, Green, Red, Near IR, SWIR) 60m - 1 band Thermal Infrared (TIR) |
|
| Type of Image LS7: | 15m - Panchromatic (Black and White) 30m - 6 band Multispectral (Blue, Green, Red, Near IR, SWIR) 60m - 2 band Thermal Infrared (TIR) |
|
| Angle of Incidence: | 0 degrees | |
| Type of Acquisition: | Set Schedule; 16 Day Revisit Cycle | |
| Swath Size: | 185km X 170km |
|
| Use: | Low Resolution Imaging; Regional Overview, Monitoring |
|
| Applications: | All |
|
. |
. |
. |