![]() |
|
|
| Launched: | IRS-1C: December 1995 IRS-1D: September 1997 |
|
| Type of Satellite: | Commercial | |
| Type of Image: | 5m - Panchromatic (Black and White) 20m - 4 band Multispectral (Blue, Green, Red, Near IR) |
|
| Angle of Incidence: | 0 degrees | |
| Type of Acquisition: | Set Schedule; 24 Day Revisit Cycle | |
| Swath Size: | 70km X 70km @ 5m Resolution 140km X 140km @ 20m Resolution |
|
| Use: | Medium Resolution Imaging; Monitoring |
|
| Applications: | All |
|
. |
. |
. |